| 2026-05-28 | MATAPEDIA | PINE ISLAND | INDIAN HOUSE | SESSION # |
|---|---|---|---|---|
| Thurs to Mon. May 28th to June 1st | Mr. Solman | 1 | ||
| Mon to Thurs. June 1st to June 4th | Mr. Siebens | Messr. Wilson, Behrendt(2), Mullin | Mr. Eaton | 2 |
| Thurs to Mon. June 4th to June 8th | Messrs Warren, O'Hara, Siebens, Smith | Messrs. Wilson, Behrendt (2) Mullin, | 3 | |
| Mon to Thurs. June 8th to June 11th | Mr. Carpenter | Messrs Wilson, Behrendt, Mullin, Corey | Mr. Galvin | 4 |
| Thurs to Mon. June 11th to June 15th | Messrs. Connor, MacDonald, Yull M. ,Yull G. | Messrs. Wilson, Behrendt, Mullin, Corey | 5 | |
| Mon to Thurs. June 15th to June 18th | Mr. Sullivan | Messrs Roberts, Calder | 6 | |
| Thurs to Mon. June 18th to June 22nd | Messrs Connor, MacDonald, Yull M. Yull G. | Mr. Field | 7 | |
| Mon to Thurs. June 22nd to June 25th | Mr. Plaxton | Messrs Warren, O'Hara, Siebens, Smith | 8 | |
| Thurs to Mon. June 25th to June 29th | Mr. Solman | Messrs. Kennedy, Norris, Scott, Porter | Messrs. Warren, O'Hara, Siebens, Smith | 9 |
| Mon to Thurs. June 29th to July 2nd | Messrs Warren, O'Hara, Siebens, Smith | Mr. Perella | 10 | |
| Thurs to Mon. July 2nd to July 6th | Mr. Perella | Mr. Victor | 11 | |
| Mon to Thurs. July 6th to July 9th | Mr. Victor | Messr. Thompson, Sullivan. McDonald, Plaxton | 12 | |
| Thurs to Mon. July 9th to July 13th | Mr. Galvin | Messrs Connor, MacDonald, Yull M. Yull G. | 13 | |
| Mon to Thurs. July 13th to July 16th | Mr. Solman | Mr. McDonald | 14 | |
| Thurs. to Mon. July 16th to July 20th | Mr. Mynatt | Messrs Connor, MacDonald, Yull M. Yull G. | 15 | |
| Mon to Thurs. July 20th to July 23rd | Mr. Campbell (Mr. Behrendt's guest) | Mr. Sawyer | Messrs. Kennedy, Norris, Scott, Porter | 16 |
| Thurs. to Mon. July 23rd to July 27th | Mr. Collins | Mr. Belanger | 17 | |
| Mon to Thurs. July 27th to July 30th | Messrs. Scott, Porter | 18 | ||
| Thurs to Mon. July 30th to Aug 3rd | Mr. Sawyer | Messrs. Wilson (2) Corey (2) | 19 | |
| Mon to Thurs. Aug 3rd to Aug 6th | Mr. Carpenter | Mr. Solman | 20 | |
| Thurs to Mon. Aug 6th to Aug 10th | A.S.F. 2025 Draw | Mr. Field | 21 | |
| Mon to Thurs Aug.10th to Aug. 13th | Messrs Warren, O'Hara, Siebens, Smith | 22 | ||
| Thu to Mon Aug.13th to Aug. 17th | Messrs Connor, MacDonald, Yull M. Yull G. | 23 | ||
| Mon to Thu Aug. 17th to Aug. 20th | Mr. Collins | 24 | ||
| Thurs to Mon. Aug. 20th to Aug. 24th | Mr. Plaxton | 25 | ||
| Mon to Thurs. Aug. 24th to Aug. 27th | Mr. Norris | 26 | ||
| Thurs to Mon Aug. 27th to Aug 31st | Dr. Corey | 27 | ||
| Mon to Thurs Aug. 31st to Sept 3rd | Mr. Smith | 28 | ||
| Thurs to Mon Sept 3rd to Sept 7th | Messrs Warren, O'Hara, Siebens, Smith | 29 | ||
| Mon to Thurs. Sept. 7th to Sept. 10th | Messrs Warren, O'Hara, Siebens, Smith | 30 | ||
| Thu to Mon Sept 10th to Sept 14th | Mr. Teagle III | 31 | ||
| Mon to Thurs. Sept 14th to Sept 17th | Mr. Teagle IV | 32 | ||
